Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0070 First Officer 34 205.36
ASA0855 First Officer 1231734 408216 25 160.42
ASA1040 Senior Captain 1669521 214 788.28
ASA1320 First Officer 1389275 31 223.31
ASA1520 Regional First Officer 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0007 Senior Captain 1106997 225 655.25
ASA0030 Senior Captain 235 662.10
ASA0130 First Officer 1428415 449137 57 226.08
ASA0237 Senior Captain 954203 106 572.51
ASA0278 Regional Captain 118 143.03
ASA0364 Captain 1354410 231 463.53
ASA0402 Captain 1549581 170 319.58
ASA0500 Senior Captain 971275 159 666.32
ASA0533 First Officer 1166009 86 175.21
ASA0925 Captain 1705710 137 473.19
ASA0939 Check Airman 1664814 1044 3859.06
ASA0969 Senior Captain 911967 141 734.32
ASA1065 Captain 941383 38 372.50
ASA1126 Regional Captain 875698 162910 4 144.19
ASA1213 Senior Captain 144089 122 578.00
ASA1293 Regional Captain 868750 139 104.27
ASA1386 Regional First Officer 1143505 18 20.09
ASA1405 Regional First Officer 1773053 24 42.23
ASA1441 Regional First Officer 1656992 1656992 0 0.00
ASA1472 Regional Captain 1290789 3 129.31
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0003 First Officer 1476307 98 217.27
ASA0027 First Officer 827820 21 155.12
ASA0039 Senior Captain 226 587.31
ASA0042 Regional Captain 1446008 21 63.56
ASA0051 Captain 895504 215 367.34
ASA0062 Check Airman 148 4198.53
ASA0075 Senior Captain 212 501.33
ASA0165 Regional Captain 13 57.51
ASA0189 Regional First Officer 20 29.54
ASA0201 Regional First Officer 1259687 22 44.31
ASA0238 First Officer 1380763 73 202.38
ASA0395 Regional Captain 97 106.05
ASA0413 Regional First Officer 8 10.45
ASA0437 First Officer 963308 30 210.28
ASA0641 Regional Captain 1346571 45 126.40
ASA0662 First Officer 1427027 64 221.17
ASA0709 Captain 1254423 144 311.21
ASA0851 Captain 1612787 126 426.46
ASA0853 First Officer 357166 30 203.29
ASA0976 Captain 1159825 141 362.07
ASA1002 Senior Captain 815119 152 586.34
ASA1131 First Officer 1258695 19 160.55
ASA1136 First Officer 1129204 74 217.46
ASA1140 Regional First Officer 810810 103565 21 35.55
ASA1173 Captain 1055130 30 367.25
ASA1216 Regional Captain 1770640 86 81.20
ASA1288 Regional Captain 72 149.29
ASA1346 Captain 1809418 128 390.39
ASA1388 Regional First Officer 1824405 4 2.55
ASA1431 Regional First Officer 1113597 9 29.48
ASA1438 Regional First Officer 737941 6 9.11
ASA1439 Regional First Officer 813913 17 40.22
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0001 Fleet Captain 1225532 659 2035.13
ASA0129 Captain 162 456.42
ASA0137 Regional First Officer 2 2.11
ASA0244 First Officer 1249345 59 222.12
ASA0493 First Officer 1573223 29 197.55
ASA0574 Regional Captain 280913 1 125.36
ASA0890 Senior Captain 1213817 291 527.13
ASA1104 First Officer 76 158.00
ASA1239 Regional First Officer 1738409 15 26.47
ASA1314 First Officer 1333069 13 151.14
ASA1454 Regional First Officer 1810610 14 31.29
ASA1457 First Officer 1710132 28 177.57
ASA1487 Regional Captain 1865904 32 140.19
ASA1489 Regional First Officer 1623654 744133 1 2.14
ASA1505 Regional First Officer 1869543 4 5.55
ASA1506 Regional First Officer 1364590 3 9.33
ASA1508 Regional Captain 0 125.00
ASA1509 Regional First Officer 1558983 0 0.00
ASA1510 Regional First Officer 1713626 0 0.00
ASA1511 Regional First Officer 1821984 0 0.00
ASA1513 Regional First Officer 1240960 0 0.00
ASA1514 Regional First Officer 884128 0 0.00
ASA1515 Regional First Officer 574345 0 0.00
ASA1519 Regional First Officer 916635 0 0.00
ASA1522 Regional First Officer 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0043 Fleet Captain 541 1374.15
ASA0076 Regional Captain 1540946 655474 67 107.45
ASA0368 First Officer 1041949 371165 21 167.08
ASA0729 Regional Captain 1018630 69 86.01
ASA0735 Senior Captain 1117085 170 518.53
ASA0831 Regional First Officer 1327344 4 4.13
ASA0862 Captain 1501909 72 376.32
ASA0918 Regional Captain 1102665 301442 1 125.24
ASA1001 First Officer 1416337 72 218.25
ASA1119 Regional Captain 1608211 11 149.46
ASA1227 Regional Captain 1772811 56 95.02
ASA1347 Regional Captain 1777974 31 113.36
ASA1401 Regional Captain 1736981 8 55.13
ASA1464 Regional First Officer 1563534 1 1.42
ASA1465 Regional Captain 1235024 11 113.44
ASA1512 Regional First Officer 814856 195196 4 7.23
ASA1516 Regional First Officer 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0049 Captain 93 361.04
ASA0552 Senior Captain 1160559 298 674.59
ASA0650 Check Airman 1670231 606 3673.58
ASA0749 First Officer 1131758 95 188.11
ASA0810 Fleet Captain 1172938 571 1748.39
ASA0938 Regional First Officer 11 30.42
ASA0975 Senior Captain 1542010 215 812.56
ASA1204 Regional First Officer 1483291 30 39.18
ASA1359 Regional Captain 1234436 33 56.12
ASA1376 Regional Captain 1068863 11 145.00
ASA1480 Regional Captain 1789189 1 126.05
ASA1496 Regional First Officer 1305638 1 2.28
ASA1500 Regional First Officer 1207280 2 3.58
ASA1503 Regional First Officer 1672460 0 0.00
ASA1504 Regional Captain 815497 0 59.00
ASA1507 Regional First Officer 893503 0 0.00
ASA1517 Regional First Officer 1618585 1 0.36
ASA1518 Regional Captain 1354912 376431 0 125.00
ASA1521 Regional First Officer 0 0.00