Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0001 Fleet Captain 1225532 700 2177.03
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0030 Senior Captain 282 809.25
ASA0130 First Officer 1428415 449137 61 245.03
ASA0237 Senior Captain 954203 141 996.07
ASA0364 Captain 1354410 244 499.39
ASA0402 Captain 1549581 177 330.30
ASA0423 First Officer 1365739 75 271.46
ASA0500 Fleet Captain 971275 233 1091.07
ASA0508 First Officer 1567572 112 283.40
ASA0533 First Officer 1166009 92 193.05
ASA0925 Senior Captain 1705710 196 654.17
ASA0939 Check Airman 1664814 1118 4103.34
ASA0969 Senior Captain 911967 181 816.11
ASA1065 Senior Captain 941383 62 621.56
ASA1288 Senior Captain 165 633.54
ASA1293 Regional Captain 868750 177 139.47
ASA1386 Regional First Officer 1143505 28 29.59
ASA1413 Senior Captain 1307982 78 637.11
ASA1594 Regional First Officer 1421745 15 21.58
ASA1621 Regional Captain 34 69.53
ASA1623 Regional First Officer 1923048 2 2.43
ASA1627 Regional Captain 1458289 9 137.36
ASA1633 Regional First Officer 1080956 0 0.00
ASA1634 Regional Captain 1745807 2 128.55
ASA1639 Regional First Officer 2 3.05
ASA1649 Regional First Officer 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0021 First Officer 1476307 104 222.14
ASA0027 First Officer 827820 28 162.37
ASA0039 Senior Captain 267 725.08
ASA0051 Captain 895504 246 443.38
ASA0062 Check Airman 175 4240.31
ASA0075 Senior Captain 222 546.21
ASA0238 First Officer 1380763 91 235.43
ASA0325 Regional Captain 1400770 1 130.33
ASA0393 Senior Captain 973948 84 533.37
ASA0641 First Officer 1346571 64 220.23
ASA0662 First Officer 1427027 69 227.08
ASA0709 Senior Captain 1254423 228 585.19
ASA0851 Senior Captain 1612787 159 546.48
ASA0853 First Officer 357166 39 235.25
ASA0976 Senior Captain 1159825 225 681.36
ASA1002 Senior Captain 815119 185 763.44
ASA1136 First Officer 1129204 81 249.04
ASA1145 Regional First Officer 1757458 23 48.10
ASA1173 Captain 1055130 40 453.04
ASA1346 Captain 1809418 160 498.39
ASA1439 Regional Captain 813913 49 135.46
ASA1605 Regional First Officer 1528685 6 5.00
ASA1641 Regional First Officer 1664376 0 0.00
ASA1642 Regional First Officer 1637591 9 10.09
ASA1643 Regional Captain 1878823 2 127.14
ASA1644 Regional First Officer 1697115 0 0.00
ASA1646 Regional First Officer 1724110 0 0.00
ASA1647 Regional First Officer 1777184 2 6.53
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0109 Regional Captain 30 105.21
ASA0408 Captain 1508209 58 420.26
ASA0890 Senior Captain 1213817 315 599.12
ASA1314 First Officer 1333069 23 176.28
ASA1401 Regional Captain 1736981 33 84.03
ASA1487 First Officer 1865904 43 187.00
ASA1531 Regional Captain 23 60.56
ASA1588 First Officer 1061928 26 152.28
ASA1597 Regional First Officer 25 39.10
ASA1620 Regional First Officer 710267 3 2.43
ASA1622 First Officer 1616612 14 170.05
ASA1625 Regional First Officer 1732948 4 7.30
ASA1630 Regional First Officer 1619372 0 0.00
ASA1635 Regional First Officer 1096709 0 0.00
ASA1636 Regional First Officer 1863348 754756 1 2.02
ASA1638 Regional Captain 1798564 1 126.58
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0043 Fleet Captain 714 1804.15
ASA0076 Regional Captain 1540946 655474 86 140.27
ASA0862 Captain 1501909 84 408.55
ASA1001 Captain 1416337 158 473.10
ASA1347 First Officer 1777974 58 210.49
ASA1602 Regional First Officer 1022681 2 6.24
ASA1617 Regional First Officer 1743956 5 11.37
ASA1631 Regional Captain 1118149 0 125.00
ASA1640 Regional First Officer 1331173 0 0.00
ASA1650 Regional First Officer 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0552 Senior Captain 1160559 339 779.48
ASA0650 Check Airman 1670231 660 4024.24
ASA0749 First Officer 1131758 129 255.09
ASA0810 Fleet Captain 1172938 710 2293.44
ASA0885 Captain 1185471 91 375.34
ASA0975 Fleet Captain 1542010 296 1070.00
ASA1204 Regional Captain 1483291 43 55.13
ASA1376 First Officer 1068863 21 161.58
ASA1541 Regional First Officer 994254 8 12.30
ASA1629 Regional First Officer 1607663 4 7.58
ASA1632 Regional First Officer 1550718 0 0.00
ASA1637 Regional First Officer 1835058 0 0.00
ASA1645 Regional First Officer 1903321 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA1040 Fleet Captain 1669521 388 1313.22
ASA1648 Regional First Officer 1695244 0 0.00