Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0001 Fleet Captain 1225532 716 2257.13
ASA0002 Captain 1243023 93 429.16
ASA0007 Senior Captain 1106997 253 697.58
ASA0024 Captain 1100746 178 302.37
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0030 Senior Captain 320 899.53
ASA0130 First Officer 1428415 449137 66 275.54
ASA0278 First Officer 131 175.39
ASA0500 Fleet Captain 971275 244 1116.28
ASA0533 First Officer 1166009 92 193.05
ASA0811 First Officer 1436053 23 186.36
ASA0868 Regional Captain 1407670 3 53.50
ASA0915 Regional Captain 1660201 84 142.56
ASA0925 Senior Captain 1705710 206 696.59
ASA0939 Check Airman 1664814 1138 4182.04
ASA1288 Senior Captain 176 662.07
ASA1386 Regional First Officer 1143505 30 32.16
ASA1587 Regional First Officer 1499722 7 9.27
ASA1627 First Officer 1458289 18 152.06
ASA1687 Regional First Officer 1359071 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0021 First Officer 1476307 106 225.07
ASA0027 First Officer 827820 31 167.10
ASA0039 Senior Captain 277 772.32
ASA0062 Check Airman 181 4247.30
ASA0075 Senior Captain 225 553.46
ASA0238 First Officer 1380763 93 237.52
ASA0393 Senior Captain 973948 87 557.15
ASA0416 Regional Captain 1154640 65 70.56
ASA0641 First Officer 1346571 67 235.51
ASA0851 Senior Captain 1612787 171 597.39
ASA0853 First Officer 357166 41 253.56
ASA1002 Senior Captain 815119 190 787.14
ASA1127 Regional First Officer 1455975 16 13.30
ASA1136 First Officer 1129204 83 254.03
ASA1336 Regional First Officer 1549152 19 38.04
ASA1346 Senior Captain 1809418 169 544.22
ASA1439 First Officer 813913 57 167.32
ASA1641 Regional First Officer 1664376 3 9.50
ASA1661 Regional Captain 1563211 15 145.17
ASA1666 Regional Captain 1101481 1 81.05
ASA1675 Regional First Officer 811892 0 0.00
ASA1678 Regional Captain 0 125.00
ASA1682 Regional First Officer 1738219 0 0.00
ASA1683 Regional First Officer 1920327 1 1.14
ASA1686 Regional First Officer 1930462 0 0.00
ASA1688 Regional First Officer 1220018 712226 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0109 Regional Captain 33 110.39
ASA0274 Captain 98 372.05
ASA0429 Regional Captain 1244068 49 140.13
ASA1239 Regional First Officer 1738409 21 33.44
ASA1318 Regional Captain 1674140 2 82.37
ASA1487 First Officer 1865904 47 195.48
ASA1531 Regional Captain 25 67.07
ASA1550 First Officer 1118264 118 189.45
ASA1588 First Officer 1061928 38 162.33
ASA1597 Regional Captain 35 81.07
ASA1606 Regional First Officer 1017303 6 5.26
ASA1636 Regional First Officer 1863348 754756 1 2.02
ASA1660 Regional Captain 1677919 21 148.38
ASA1673 Regional Captain 1892323 0 50.00
ASA1674 Regional Captain 4 136.37
ASA1679 Regional First Officer 1578645 668569 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0043 Fleet Captain 763 1927.59
ASA0076 Regional Captain 1540946 655474 89 147.33
ASA0255 First Officer 1453541 55 234.26
ASA1001 Senior Captain 1416337 196 571.06
ASA1347 First Officer 1777974 64 249.49
ASA1685 Regional First Officer 1683117 2 3.08
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0552 Senior Captain 1160559 346 802.51
ASA0650 Check Airman 1670231 663 4042.27
ASA0749 First Officer 1131758 145 283.20
ASA0810 Fleet Captain 1172938 748 2397.38
ASA1067 First Officer 58 176.30
ASA1204 Regional Captain 1483291 46 58.03
ASA1272 Regional Captain 1787247 44 104.04
ASA1542 Regional First Officer 1703231 43 48.29
ASA1672 Regional First Officer 1944845 0 0.00
ASA1676 Regional First Officer 1835161 0 0.00
ASA1677 Regional First Officer 1335482 24 35.54
ASA1680 Regional First Officer 0 0.00
ASA1681 Regional First Officer 1928237 0 0.00
ASA1684 Regional First Officer 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0051 Captain 895504 259 461.53
ASA0237 Fleet Captain 954203 152 1132.57
ASA1065 Senior Captain 941383 69 702.25
ASA1667 First Officer 1627277 12 161.31
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA1040 Fleet Captain 1669521 420 1367.19